2 x 10 = 20 | 2.17 seconds |
5 x 10 = 50 | 1.726 seconds |
10 x 10 = 100 | 1.808 seconds |
9 x 10 = 90 | 1.774 seconds |
6 x 10 = 60 | 1.867 seconds |
1 x 10 = 10 | 15.404 seconds |
7 x 10 = 70 | 39.77 seconds |
9 x 10 = 90 | 1.355 seconds |
7 x 10 = 70 | 1.522 seconds |
3 x 10 = 30 | 4.098 seconds |
4 x 10 = 40 | 2.027 seconds |
3 x 10 = 30 | 2.263 seconds |
6 x 10 = 60 | 1.872 seconds |
4 x 10 = 40 | 2.009 seconds |
8 x 10 = 80 | 2.785 seconds |
2 x 10 = 20 | 2.704 seconds |
12 x 10 = 120 | 2.585 seconds |
5 x 10 = 50 | 1.77 seconds |
8 x 10 = 80 | 1.536 seconds |
11 x 10 = 110 | 4.518 seconds |
|
10 Times Table
96 Seconds
|
No comments:
Post a Comment
Note: only a member of this blog may post a comment.