Monday, 8 June 2015

timetables


this week I have been learning my time Tables with my classroom

Thursday, 4 June 2015

Tablesmaster

2 x 10 = 202.17 seconds
5 x 10 = 501.726 seconds
10 x 10 = 1001.808 seconds
9 x 10 = 901.774 seconds
6 x 10 = 601.867 seconds
1 x 10 = 1015.404 seconds
7 x 10 = 7039.77 seconds
9 x 10 = 901.355 seconds
7 x 10 = 701.522 seconds
3 x 10 = 304.098 seconds
4 x 10 = 402.027 seconds
3 x 10 = 302.263 seconds
6 x 10 = 601.872 seconds
4 x 10 = 402.009 seconds
8 x 10 = 802.785 seconds
2 x 10 = 202.704 seconds
12 x 10 = 1202.585 seconds
5 x 10 = 501.77 seconds
8 x 10 = 801.536 seconds
11 x 10 = 1104.518 seconds

10 Times Table
96 Seconds

Tablesmster

1.355 seconds

Slowest Answer

7 x 10 = 70
39.77 seconds

Your Results

2 x 10 = 202.17 seconds
5 x 10 = 501.726 seconds
10 x 10 = 1001.808 seconds
9 x 10 = 901.774 seconds
6 x 10 = 601.867 seconds
1 x 10 = 1015.404 seconds
7 x 10 = 7039.77 seconds
9 x 10 = 901.355 seconds
7 x 10 = 701.522 seconds
3 x 10 = 304.098 seconds
4 x 10 = 402.027 seconds
3 x 10 = 302.263 seconds
6 x 10 = 601.872 seconds
4 x 10 = 402.009 seconds
8 x 10 = 802.785 seconds
2 x 10 = 202.704 seconds
12 x 10 = 1202.585 seconds
5 x 10 = 501.77 seconds
8 x 10 = 801.536 seconds
11 x 10 = 1104.518 seconds
Shield
10 Times Table
96 Seconds


Well done for taking the time to practise the times tables. You should practise regularly and always aim to improve on your personal best.
Take note of the question that took you longest to answer. Can you think of a way of remembering that answer for quicker recall next time? Can you learn from your fastest answer? Do you have a trick for remembering that table fact so quickly? Here is a printable form to write your Tips For Remembering on.
The average time taken to answer the 10 times table by all of the people who have ever attempted it is 55 seconds.
There are other activities that will help you improve your mastery of the times tables. They can be found on our Times Tables page.
Tablesmaster is a great way to practise your times tables. Play it every day to help improve your numeracy 

Tuesday, 2 June 2015